Money Market Accounts
Type | Balance | APY |
---|---|---|
Money Market Account | $0.00 - $2,499 | 0.00% |
$2,500 - $10,000 | 0.70% | |
$10,001 - $25,000 | 0.90% | |
$25,001 - $50,000 | 1.00% | |
$50,001 - $75,000 | 1.25% | |
$75,001 - $100,000 | 1.40% | |
$100,001+ | 1.50% |
Rates Effective 04/01/2025
APY = Annual Percentage Yield. Rates may change after account opening at the credit union's discretion. Fees may reduce account earnings. Must meet minimum balance requirement to obtain stated rate.